Variety name | Note | Maturity acc AGES | Sowing density Kernels/sqm | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % |
---|---|---|---|---|---|---|
ALTONA | 7 | 59 | 14.7 | 4926 | 112 | |
ALVESTA | 7 | 59 | 15.7 | 4640 | 106 | |
ABIOLA | 5 | 59 | 14.9 | 4631 | 106 | |
SY LIVIUS | 4 | 62.5 | 14.1 | 4383 | 100 | |
ES MENTOR | 6 | 59 | 14.8 | 4301 | 98 | |
ADELFIA | 4 | 62.5 | 13.2 | 4118 | 94 | |
AURELINA | 3 | 62.5 | 13.7 | 3722 | 85 | |
Test facilities | 144 | 4.389 | 100 |
Quick Links