Variety name | Note | Maturity acc AGES | Sowing density Kernels/sqm | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % |
---|---|---|---|---|---|---|
KRISTIAN | 8 | 47 | 17.2 | 4324 | 105 | |
ALTONA | 7 | 47 | 16.4 | 4273 | 104 | |
ALVESTA | 7 | 47 | 15.1 | 4086 | 99 | |
ALBENGA | 8 | 47 | 15.4 | 3970 | 97 | |
ABIOLA | ca. 6 | 49 | 15.3 | 3891 | 95 | |
ES MENTOR | 6 | 47 | 15.1 | 3793 | 92 | |
SY LIVIUS | 5 | 47 | 15.5 | 3713 | 90 | |
Test facilities | 157 | 4.007 | 97 |
Quick Links