Variety name | Note | Maturity acc AGES | Sowing density Kernels/sqm | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % |
---|---|---|---|---|---|---|
ADELFIA | 4 | 55 | 14.5 | 3673 | 112 | |
ALVESTA | 7 | 55 | 14.2 | 3435 | 104 | |
ALTONA | 7 | 55 | 14.3 | 3404 | 103 | |
BETTINA | 5 | 55 | 15.2 | 3389 | 103 | |
SY LIVIUS | 5 | 55 | 14.3 | 3096 | 94 | |
ES MENTOR | 6 | 55 | 14.9 | 3054 | 93 | |
ALBENGA | 8 | 55 | 14.2 | 3004 | 91 | |
Test facilities | 145 | 3.294 | 100 |
Quick Links