Variety name | Note | Maturity acc AGES | Sowing density Kernels/sqm | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % |
---|---|---|---|---|---|---|
ALTONA | 7 | 60 | 19.3 | 5339 | 112 | |
ADELFIA | 4 | 60 | 19.8 | 5162 | 109 | |
ALVESTA | 7 | 60 | 17.9 | 5162 | 109 | |
BETTINA | 5 | 60 | 20.5 | 4634 | 97 | |
ALBENGA | 8 | 60 | 19 | 4401 | 93 | |
ES MENTOR | 6 | 60 | 20 | 4356 | 92 | |
SY LIVIUS | 5 | 60 | 19.9 | 4216 | 89 | |
Test facilities | 145 | 4.753 | 100 |
Quick Links