Variety name | Note | Maturity acc AGES | Sowing density Kernels/sqm | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % |
---|---|---|---|---|---|---|
ADELFIA | 4 | 55 | 12 | 4624 | 112 | |
ALTONA | 7 | 55 | 12 | 4448 | 108 | |
ALBENGA | 8 | 55 | 12.2 | 4387 | 106 | |
SY LIVIUS | 5 | 55 | 11.9 | 4037 | 98 | |
ALVESTA | 7 | 55 | 12.1 | 3882 | 94 | |
ES MENTOR | 6 | 55 | 12.5 | 3792 | 92 | |
BETTINA | 5 | 55 | 12.7 | 3768 | 91 | |
Test facilities | 91 | 4.134 | 100 |
Quick Links