Variety name | Note | Maturity acc AGES | Sowing density Kernels/sqm | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % |
---|---|---|---|---|---|---|
ADELFIA | 4 | 60 | 12.9 | 5121 | 119 | |
ALTONA | 7 | 60 | 12.9 | 4491 | 104 | |
BETTINA | 5 | 60 | 13.5 | 4248 | 98 | |
SY LIVIUS | 5 | 60 | 13.7 | 4236 | 98 | |
ALVESTA | 7 | 60 | 12.4 | 4153 | 96 | |
ALBENGA | 8 | 60 | 13.7 | 4105 | 95 | |
ES MENTOR | 6 | 60 | 12.7 | 3840 | 89 | |
Test facilities | 131 | 4.313 | 100 |
Quick Links