Variety name | Variety | Note | Sowing density Kernels/ha | Harvest moisture % | Yield at 8% H2O kg | Yield rel. % |
---|---|---|---|---|---|---|
SUMAN | Öl | 69 | 9.6 | 3243 | 115 | |
SW1H63CL | HO | 69 | 8.1 | 2839 | 100 | |
TALENTO | HO | 69 | 12.2 | 2822 | 100 | |
SW1H64 | HO | 69 | 11.4 | 2767 | 98 | |
RGT WOLLF | Öl | 69 | 11.8 | 2747 | 97 | |
HELESUN SU | Öl | 69 | 8.6 | 2733 | 97 | |
FLORASUN | Öl | 69 | 10 | 2645 | 94 | |
Test facilities | 90 | 2.828 | 100 |
Quick Links