Variety name | Variety | Note | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % | HL kg |
---|---|---|---|---|---|---|
ADALINA | mz | 11.3 | 11322 | 104 | 63.7 | |
SENTA | mz | 10.9 | 11201 | 103 | 61.4 | |
SU ELLEN | mz | 10.9 | 11020 | 101 | 58.5 | |
LENTIA | zz | 10.9 | 10660 | 98 | 62.9 | |
AMBROSIA | zz | 11.1 | 10341 | 95 | 60.4 | |
Test facilities | 110 | 10.909 | 100 | 614 |
Quick Links