Variety name | Note | QG | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % | Protein % | HL kg |
---|---|---|---|---|---|---|---|
CHEVIGNON | ca. 3 | 14.6 | 10428 | 119 | 12 | 77.4 | |
RGT REFORM | ca. 5 | 15 | 8872 | 102 | 13 | 78.7 | |
VS1 | ca. 4 | 19.4 | 8657 | 99 | 13 | 75.6 | |
TIBERIUS | 4 | 15.7 | 8628 | 99 | 13 | 80.3 | |
ACTIVUS | 7 | 14.2 | 7955 | 91 | 14 | 77.4 | |
AURELIUS | 7 | 15.6 | 7851 | 90 | 14 | 78.6 | |
Test facilities | 135 | 8.732 | 100 | 13 | 780 |
Quick Links