Variety name | Note | QG | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % | Protein % | HL kg |
---|---|---|---|---|---|---|---|
RGT REFORM | 5 | 12.1 | 7888 | 106 | 14 | 78.3 | |
TIBERIUS | 4 | 12.3 | 7778 | 105 | 15 | 78.6 | |
ACTIVUS | 7 | 12.2 | 7713 | 104 | 14 | 77.2 | |
FRISKY | 3 | 12.4 | 7614 | 102 | 13 | 77.3 | |
ALICANTUS | 7 | 12.1 | 7304 | 98 | 16 | 79 | |
GENIUS | ca. 7 | 12.6 | 6941 | 93 | 15 | 77.2 | |
AURELIUS | 7 | 12.3 | 6848 | 92 | 15 | 77.5 | |
Test facilities | 123 | 7.441 | 100 | 15 | 677 |
Quick Links