Variety name | Note | QG | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % | Protein % | HL kg |
---|---|---|---|---|---|---|---|
CHEVIGNON | ca. 3 | 12.8 | 9401 | 110 | 13 | 79.8 | |
ACTIVUS | 7 | 12.1 | 8489 | 100 | 14 | 79.1 | |
TIBERIUS | 4 | 14.3 | 8388 | 98 | 14 | 81.2 | |
AURELIUS | 7 | 13 | 8175 | 96 | 14 | 81.8 | |
ALICANTUS | 8 | 12.9 | 8159 | 96 | 15 | 81 | |
Test facilities | 107 | 8.522 | 100 | 14 | 660 |
Quick Links