Variety name | Note | QG | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % | Protein % | HL kg |
---|---|---|---|---|---|---|---|
PONTICUS | ca. 7 | 12.7 | 7287 | 114 | 14 | 79.2 | |
CHEVIGNON | ca. 3 | 12.7 | 7007 | 110 | 13 | 77 | |
TIBERIUS | 4 | 12.8 | 6219 | 97 | 15 | 81.3 | |
ACTIVUS | 7 | 12.3 | 5974 | 94 | 15 | 77.8 | |
AURELIUS | 7 | 12.8 | 5967 | 94 | 16 | 80.8 | |
ALICANTUS | 8 | 12.7 | 5835 | 91 | 16 | 80.8 | |
Test facilities | 127 | 6.382 | 100 | 15 | 679 |
Quick Links