Variety name | Note | QG | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % | Protein % | HL kg |
---|---|---|---|---|---|---|---|
CHEVIGNON | ca. 3 | 11.9 | 10581 | 112 | 12 | 76.1 | |
TIBERIUS | 4 | 12.6 | 9963 | 106 | 13 | 80.3 | |
RGT REFORM | ca. 5 | 11.9 | 9357 | 99 | 13 | 76.3 | |
FRISKY | 3 | 12.9 | 8859 | 94 | 12 | 73.2 | |
AURELIUS | 7 | 11.5 | 8593 | 91 | 14 | 80.2 | |
Test facilities | 122 | 9.471 | 100 | 13 | 772 |
Quick Links